Silver Micro Trend - Support and Resistance Levels
Overall MCX Silver Micro Trend for today, tomorrow, current & next week and month
Last Update: 11/10/24
Trend | Signal |
---|---|
Intraday | Up Trend |
Short Term | Down Trend |
Long Term | Up Trend |
Below silver micro trend support, resistance and technical levels charts are updated between 9.15 to 9.30 am daily. You can make use of the below charts and price levels to make your own trading decisions. Weekly & Monthly support resistance levels are very important market turnaround reversal or breakout levels to lookout for. We master in reversal and break out analysis. The daily, weekly, monthly support and resistance levels plotted below can be used for either exit - entry or entry - exit. These forecast are valid from intraday to short term to long term.
Silver Micro Trend Today
MCX silver micro is currently in Up Trend for intraday. The below intraday analysis & price levels are calculated using commodityquant's advance pivot point formula and valid only for today's session on a 5-15 minute chart.
Intraday Silver Micro Tips & Target for Today, MCX, India
Signal | Entry | Stop Loss | Target 1 | Target 2 | Target 3 |
---|---|---|---|---|---|
Buy above | 90128.27 | 89417.73 | 90483.52 | 90922.48 | 91633.00 |
Sell below | 89417.73 | 90128.27 | 89062.48 | 88506.34 | 87913.00 |
We also expect the commodity silver micro futures to react on the below support and resistance levels for today.
Intraday Silver Micro Resistance Levels
Daily Resistance R1 | Daily Resistance R2 | Daily Resistance R3 |
---|---|---|
90896.00 | 91633.00 | 92756.00 |
Intraday Silver Micro Support Levels
Daily Support S1 | Daily Support S2 | Daily Support S3 |
---|---|---|
89036.00 | 87913.00 | 87176.00 |
Earnometer Silver Micro
Below earnometer silver micro power levels & charts are based on a simple but most powerful concept, if the price breaks the yesterday, two days before or three days before high or low, it will most likely continue in the direction of the breakout. Below levels acts as powerful support & resistances as well, either breakout or reversal can happen on these levels. Kindly make use of the below charts to make your own trading decisions.
Earnometer Silver Micro Levels | Price |
---|---|
Three Days Before High | 92200.00 |
Two Days Before High | 89540.00 |
Yesterdays High | 90510.00 |
Pivot | 89773.00 |
Yesterdays Low | 88650.00 |
Two Days Before Low | 88273.00 |
Three Days Before High | 88222.00 |
Earnometer Silver Micro Update:
Other MCX Commodities Trend for today
Important Silver Micro Intraday Levels for today
| Resistance Range | Price Levels |
---|---|---|
5MH | Five Month before High | 96370.00 |
4MH | Four Month before High | 94489.00 |
3MH | Three Month before High | 94479.00 |
2MH | Two Month before High | 88190.00 |
LMH | One Month before High | 93939.00 |
CMH | Current Month High | 95191.00 |
4WH | Four Week before High | 89642.00 |
3WH | Three Week before High | 90600.00 |
2WH | Two Week before High | 93939.00 |
1WH | One Week before High | 95191.00 |
CWH | Current Week High | 93169.00 |
PDH | Yesterdays High | 90510.00 |
| Support Range | Price Levels |
---|---|---|
5ML | Five Month before Low | 80302.00 |
4ML | Four Month before Low | 86148.00 |
3ML | Three Month before Low | 80356.00 |
2ML | Two Month before Low | 78393.00 |
1ML | One Month before Low | 82358.00 |
CML | Current Month Low | 88222.00 |
4WL | Four Week before Low | 82358.00 |
3WL | Three Week before Low | 88065.00 |
2WL | Two Week before Low | 88301.00 |
1WL | One Week before Low | 90135.00 |
CWL | Current Week Low | 88222.00 |
PDL | Yesterdays Low | 88650.00 |
Short Term Silver Micro Trend
According to quant's technical analysis mcx silver micro is currently in Down Trend for short term.The below analysis & forecast is valid for tomorrow & current week.
Short Term Silver Micro Buy or Sell Tips
Signal | Entry | Stop Loss | Target 1 | Target 2 | Target 3 |
---|---|---|---|---|---|
Buy above | 93842.36 | 91910.97 | 94808.05 | 96001.27 | 97932.66 |
Sell below | 91910.97 | 93842.36 | 90945.27 | 89433.53 | 87820.66 |
We also anticipate the commodity silver micro futures to respond on the below support and resistance levels for this week.
Short Term Silver Micro Resistance Levels
Weekly Resistance R1 | Weekly Resistance R2 | Weekly Resistance R3 |
---|---|---|
95618.33 | 97932.66 | 100674.33 |
Short Term Silver Micro Support Levels
Weekly Support S1 | Weekly Support S2 | Weekly Support S3 |
---|---|---|
90562.33 | 87820.66 | 85506.33 |
Long Term Silver Micro Price Trend
Long Term Trend - Silver Micro is currently in Up Trend for long term. The above forecast is valid for current month.
Silver Micro Price Long Term MCX Tips
Signal | Entry | Stop Loss | Target 1 | Target 2 | Target 3 |
---|---|---|---|---|---|
Buy above | 91190.64 | 86766.69 | 93402.61 | 96135.72 | 100559.66 |
Sell below | 86766.69 | 91190.64 | 84554.72 | 81092.00 | 77397.66 |
In addition, we expect the commodity silver micro futures to respond on the following resistance and support levels for this particular month.
Long Term Silver Micro Resistance Levels
Monthly Resistance R1 | Monthly Resistance R2 | Monthly Resistance R3 |
---|---|---|
95599.33 | 100559.66 | 107180.33 |
Long Term Silver Micro Support Levels
Monthly Support S1 | Monthly Support S2 | Monthly Support S3 |
---|---|---|
84018.33 | 77397.66 | 72437.33 |
Silver Micro Support and Resistance Levels Today
Pivot Point | Classic | Fibonacci | Woodie | Camarilla |
---|---|---|---|---|
Resistance 4 (R4) | 94951.00 | 91182.00 | ||
Resistance 3 (R3) | 92756.00 | 91633.00 | 93091.00 | 90670.50 |
Resistance 2 (R2) | 91633.00 | 90922.48 | 91800.50 | 90500.00 |
Resistance 1 (R1) | 90896.00 | 90483.52 | 91231.00 | 90329.50 |
Pivot Point | 89773.00 | 89773.00 | 89940.50 | 89773.00 |
Support 1 (S1) | 89036.00 | 89062.48 | 89371.00 | 89988.50 |
Support 2 (S2) | 87913.00 | 88623.52 | 88080.50 | 89818.00 |
Support 3 (S3) | 87176.00 | 87913.00 | 87511.00 | 89647.50 |
Support 4 (S4) | | | 85651.00 | 89136.00 |
Silver Micro Pivot Point Levels - Weekly Support & Resistance
Pivot Point | Classic | Fibonacci | Woodie | Camarilla |
---|---|---|---|---|
Weekly R4 | 105836.50 | 96084.80 | ||
Weekly R3 | 100674.33 | 97932.66 | 100780.50 | 94694.40 |
Weekly R2 | 97932.66 | 96001.27 | 97985.75 | 94230.93 |
Weekly R1 | 95618.33 | 94808.05 | 95724.50 | 93767.47 |
Weekly Pivot Point | 92876.66 | 92876.66 | 92929.75 | 92876.66 |
Weekly S1 | 90562.33 | 90945.27 | 90668.50 | 92840.53 |
Weekly S2 | 87820.66 | 89752.05 | 87873.75 | 92377.07 |
Weekly S3 | 85506.33 | 87820.66 | 85612.50 | 91913.60 |
Weekly S4 | | | 80556.50 | 90523.20 |
Silver Micro Pivot Point Levels - Monthly Support & Resistance
Pivot Point | Classic | Fibonacci | Woodie | Camarilla |
---|---|---|---|---|
Monthly R4 | 119696.50 | 97008.55 | ||
Monthly R3 | 107180.33 | 100559.66 | 108115.50 | 93823.77 |
Monthly R2 | 100559.66 | 96135.72 | 101027.25 | 92762.18 |
Monthly R1 | 95599.33 | 93402.61 | 96534.50 | 91700.59 |
Monthly Pivot Point | 88978.66 | 88978.66 | 89446.25 | 88978.66 |
Monthly S1 | 84018.33 | 84554.72 | 84953.50 | 89577.41 |
Monthly S2 | 77397.66 | 81821.61 | 77865.25 | 88515.82 |
Monthly S3 | 72437.33 | 77397.66 | 73372.50 | 87454.23 |
Monthly S4 | | | 61791.50 | 84269.45 |
Get the powerful support and resistance MCX Trend analysis of the 16 major commodities listed on the multi commodity exchange of India. Technical trend analysis of silver micro is done every day and updated between 9.15 to 9.30 am on daily basis.