MCX Gold Petal Live Price Today
Here is the latest mcx gold petal live price analysis and charts.
MCX Gold Petal Live Price as on 10/02/23 3:14:59 PM
Last Price | Open | High | Low | P.Close | Volume |
---|---|---|---|---|---|
5582.00 | 5590.00 | 5590.00 | 5570.00 | 5592.00 | 6129.00 |
On the MCX, gold petal futures price change is about -0.18% to previous change 5592.00. The total volume of shares traded is 6129.00.
Over the last one week mcx gold petal price change is about 1.15%. Over the last 30 days, the price change is about 5.67%.
MCX Gold Petal Live Price Chart
MCX Gold Petal Trading System 1 :
How to Trade the MCX Gold Petal Intraday Signals Live Price Chart
BUY Trade Entry | Green up arrow & candle stick must trade above the yellow trend line. |
BUY Trade Exit | Trail Stop-loss as per green dotted lines or stop loss price given in text box or when a candle stick crosses below the yellow trend Line |
SELL Trade Entry | Red Down arrow & candle stick must trade below the yellow trend line. |
SELL Trade Exit | Trail Stop-loss as per red dotted lines or stop loss price given in text box or when a candle stick crosses above the yellow trend Line |
We also expect the commodity aluminium futures to react on the above support and resistance levels for today.
*The below MCX Gold Petal Live Price Charts are updated every 10 mins with auto refresh.
Trading System 2 :
How to Trade the Multiple Super Trend Chart
BUY Trade Entry | When both super trend indicators are in uptrend. In other words two green stop loss lines below the candlestick. |
BUY Trade Exit | When either of the super trend goes in downtrend. |
SELL Trade Entry | When both super trend indicators are in downtrend. In other words two red stop loss lines above the candlestick |
SELL Trade Exit | When either of the super trend goes in uptrend. |
We have further improved the famous super trend strategy by using two different super trend indicators for generating trade call signals. The strategy increase profits by almost 70% by using two super trend indicators and also helps in exiting fast from the market when the trend is not intact.
Other Commodity Futures Live Price/Rates
Commodity Gold Petal Price Technical Analysis
Quant's Today Trend score for MCX Gold Petal is 6
* A trend score of greater than 5 signals that the commodity is bullish for the day while trend score of less than 2 signals bearish trend*
Indicator | Value | Signal |
---|---|---|
RSI | RSI is 66.68 | Neutral |
MACD | MACD : 80.76 Signal Line : 72.26 | Bullish |
Stochastic | %D is 76.81 %K is 76.1 | Bearish |
MFI | 74.36 | Neutral |
Aroon | 1 | Bullish |
Bollinger Band | BBTop is 6030.98 BBBot is 5437.22 | Neutral |
Simple Moving Average Short Term | SMA(15) is 5811.53 | Bullish |
Simple Moving Average Mid Term | SMA(45) 5647.8 | Bullish |
Simple Moving Average Long Term | SMA(100) 5517.28 | Bullish |
MCX Gold Petal Interactive Real Time 5 Mins Intraday Chart
Contract Specifications
Symbol | GOLDPETAL |
Description | GOLDPTLMMMYY |
Contract Listing | Contracts are available as per the Contract Launch Calendar |
Contract Start Day | 1 st day of contract launch month |
Last Trading Day | Last calendar day of the contract expiry month. |
Price Quote | 1 gram |
Lot size | 1 gram |
Tick Size | Re. 1 per 1 gram |
Profit/Loss made for every ₹ 1 change | Rs.1 |
Trading Period | Monday to Friday |
Trading Timings | 10.00 a.m. to 11.30/ 11.55 p.m |
Commodity Group | Bullion |
Instrument Type | COMMODITY FUTURES |
Initial Margin | Minimum 4% or based on SPAN whichever is higher. |
Contract Launch Calendar
Contract Launch Months | Contract Expiry Months |
---|---|
October 2017 | January 2018 |
November 2017 | February 2018 |
December 2017 | March 2018 |
January 2018 A | April 2018 |
February 2018 | May 2018 |
March 2018 | June 2018 |
April 2018 | July 2018 |
May 2018 | August 2018 |
June 2018 | September 2018 |
July 2018 | October 2018 |
August 2018 | November 2018 |
September 2018 | December 2018 |
* Contract Launch Calendar Source MCXINDIA https://www.mcxindia.com/home
MCX Gold Petal Price History
Date | Price | Open | High | Low | Volume |
---|---|---|---|---|---|
30-03-2023 | 5868 | 5866 | 5880 | 5847 | 12391 |
29-03-2023 | 5855 | 5841 | 5866 | 5831 | 14685 |
28-03-2023 | 5854 | 5826 | 5857 | 5810 | 20259 |
27-03-2023 | 5812 | 5861 | 5870 | 5801 | 26323 |
24-03-2023 | 5875 | 5872 | 5934 | 5854 | 30521 |
23-03-2023 | 5884 | 5814 | 5884 | 5814 | 20523 |
22-03-2023 | 5808 | 5804 | 5858 | 5781 | 14111 |
21-03-2023 | 5799 | 5882 | 5898 | 5790 | 21870 |
20-03-2023 | 5872 | 5857 | 5960 | 5842 | 28705 |
17-03-2023 | 5857 | 5727 | 5874 | 5727 | 23367 |
Get MCX Live Price of the major commodities listed on the multi-commodity change of India. Technical Live Price analysis & price charts of the commodity MCX Gold Petal is researched every day and updated daily.