MCX Gold Mini Live Price (GOLDM) Today
Here is the latest mcx gold mini live price analysis and charts.
MCX Gold Mini Live Price as on 15/01/24
Last Price | Open | High | Low | P.Close | Volume |
---|---|---|---|---|---|
62513.00 | 62521.00 | 62644.00 | 62448.00 | 62374.00 | 3989.00 |
On the MCX, gold mini futures price change is about 0.22% to previous day close 62374.00. The total volume of shares traded is 3989.00.
Over the last one week gold mini price change is about -2.41%. Over the last 30 days, the price change is about 1.47%.
MCX Gold Mini Live Price Chart
Gold Mini Trading System 1 :
How to Trade the MCX Gold Mini Intraday Signals Live Price Chart
BUY Trade Entry | Green up arrow & candle stick must trade above the yellow trend line. |
BUY Trade Exit | Trail Stop-loss as per green dotted lines or stop loss price given in text box or when a candle stick crosses below the yellow trend Line |
SELL Trade Entry | Red Down arrow & candle stick must trade below the yellow trend line. |
SELL Trade Exit | Trail Stop-loss as per red dotted lines or stop loss price given in text box or when a candle stick crosses above the yellow trend Line |
We also expect the commodity gold mini futures to react on the above support and resistance levels for today.
*The below MCX Gold Mini Live Price Charts are updated every 10 mins with auto refresh.
MCX GOLD Mini Trading System 2 :
How to Trade the MCX Gold Mini Multiple Super Trend Chart
BUY Trade Entry | When both super trend indicators are in uptrend. In other words two green stop loss lines below the candlestick. |
BUY Trade Exit | When either of the super trend goes in downtrend. |
SELL Trade Entry | When both super trend indicators are in downtrend. In other words two red stop loss lines above the candlestick |
SELL Trade Exit | When either of the super trend goes in uptrend. |
We have further improved the famous super trend strategy by using two different super trend indicators for generating trade call signals. The strategy increase profits by almost 70% by using two super trend indicators and also helps in exiting fast from the market when the trend is not intact.
MCX Gold Mini Interactive Real Time 5 Mins Intraday Chart
Other Commodity Futures Live Price/Rates
Commodity Gold Mini Price Technical Analysis
Quant's Today Trend score for MCX Gold Mini is 4
* A trend score of greater than 5 signals that the commodity is bullish for the day while trend score of less than 2 signals bearish trend*
Indicator | Value | Signal |
---|---|---|
RSI | RSI is 47.78 | Neutral |
MACD | MACD : 160.19 Signal Line : 599.52 | Bearish |
Stochastic | %D is 17.2 %K is 19.04 | Bullish |
MFI | 37.14 | Neutral |
Aroon | 0 | Bearish |
Bollinger Band | BBTop is 100478.7 BBBot is 95286.4 | Neutral |
Simple Moving Average Short Term | SMA(15) is 98075.27 | Bearish |
Simple Moving Average Mid Term | SMA(45) 96423.95 | Bullish |
Simple Moving Average Long Term | SMA(100) 92361.2 | Bullish |
Contract Specifications of Gold Mini
Symbol | GOLDM |
Description | GOLDMMMYY |
Contract Listing | Contracts are available as per the Contract Launch Calendar. |
Contract Start Day | 6th day of contract launch month. |
Last Trading Day | 5th of contract expiry month. |
Price Quote | 100 grams |
Lot size | 10 grams |
Tick Size | Re. 1 per 10 grams |
Profit/Loss made for every ₹ 1 change | Rs.10 /- |
Trading Period | Monday to Friday |
Trading Timings | 10.00 a.m. to 11.30/ 11.55 p.m |
Commodity Group | Bullion |
Instrument Type | COMMODITY FUTURES |
Initial Margin | Minimum 4% or based on SPAN whichever is higher. |
Contract Launch Calendar
Contract Launch Months | Contract Expiry Date |
---|---|
October 2017 | January 2018 |
November 2017 | February 2018 |
December 2017 | March 2018 |
January 2018 | April 2018 |
February 2018 | May 2018 |
March 2018 | June 2018 |
April 2018 | July 2018 |
May 2018 | August 2018 |
June 2018 | September 2018 |
July 2018 | October 2018 |
August 2018 | November 2018 |
September 2018 | December 2018 |
* Contract Launch Calendar Source MCXINDIA https://www.mcxindia.com/home
Commodity Gold Mini Price History (GOLDM)
Date | Price | Open | High | Low | Volume |
---|---|---|---|---|---|
30/06/2025 | 96078 | 95794 | 96199 | 95426 | 34812 |
27/06/2025 | 95580 | 97000 | 97000 | 95050 | 49298 |
26/06/2025 | 97062 | 97600 | 97648 | 96650 | 27380 |
25/06/2025 | 97407 | 97391 | 97510 | 97054 | 17707 |
24/06/2025 | 97033 | 99150 | 99150 | 96706 | 44862 |
23/06/2025 | 99336 | 99298 | 99765 | 98835 | 30076 |
20/06/2025 | 99075 | 99205 | 99205 | 98455 | 19879 |
19/06/2025 | 99320 | 99309 | 99717 | 98664 | 18909 |
18/06/2025 | 99499 | 99347 | 99724 | 99120 | 12577 |
17/06/2025 | 99490 | 98901 | 99600 | 98804 | 14970 |
Get MCX Live Price of the major commodities listed on the multi-commodity change of India. Technical Live Price analysis & price charts of the commodity MCX Gold Mini is researched every day and updated daily.